Primary key (automatically incremented).
Insect related abundance_element_id terms:
(record_type_id = 1)
| abundance_element_id | element_name | element_description |
|---|---|---|
| 1 | Whole arthropod | A complete, or near complete, insect or similar individual |
| 5 | MNI | Minimum Number of Individuals - an estimation of the number of whole animals represented by the collective parts found. |
| 6 | Left elytron | Left wing case. |
| 7 | Right elytron | Right wing case. |
| 8 | Thorax | NULL |
| 9 | Head | NULL |
| 10 | Body segment (other) | NULL |
| 11 | Leg | NULL |
| 17 | Aedeagus | Reproductive organ of male insect. |
Plant related abundance_element_id terms:
(record_type_id = 2)
| abundance_element_id | element_name | element_description |
|---|---|---|
| 2 | Pollen grain | Whole or partial pollen grain |
| 3 | Leaf | Whole or partial leaf |
| 4 | Seed grain | An individual or partial sead grain |
| 12 | Flower | NULL |
| 13 | Leaf bud | NULL |
| 18 | Needle | Foliage element of pine, spruce and other needle bearing plants. |
| 19 | Cone | Seed releasing body of coniferous plants. |
| 20 | Flower bud | NULL |
| 21 | Flower | NULL |
| 22 | Leaf sheath | Lower part of the leaf, sometimes surrounding the stem. |
| 23 | Culm node (solid) | Place on a plant stem where a leaf is attached, solid stem part. |
| 24 | Culm node (hollow) | Place on a plant stem where a leaf is attached, hollow stem part. |
| 25 | Culm node (undefined) | Place on a plant stem where a leaf is attached, stem part indeterminate or both solid and hollow node parts. |
| 26 | Ear | NULL |
| 27 | Spikelet | Flowers of the grasses, cereals etc. |
| 28 | Chaff | Broken lemmas, glumes etc. Commonly unwanted products of threshing. |
| 29 | Awn fragment | NULL |
| 30 | Spikelet fork | NULL |
| 31 | Rachis fragment | A fragment part of a segment from the main axis of the cereal/grass spike to which the spikelets are attached. |
| 32 | Glume base | NULL |
| 33 | Rachis segment(S) | Part(s) of the main axis of the cereal/grass spike to which the spikelets are attached. |
| 34 | Palea | NULL |
| 35 | Lemma | NULL |
| 36 | Glume | NULL |
| 37 | Whole plant | Tree/bush/plant |
| 39 | Shell | Hard casing of nut, fruit stone or similar |
| 40 | Berry | Fruiting body (i.e. pulp and seed or seedless body, but not only seeds) |
| 41 | Stem | Over ground structural component of plant (note: use other terms for woody plant twigs, branches etc) |
| 42 | Twig | Small terminal branch of woody plant |
| 43 | Bark | Outermost layer of woody plant stem or root |
| 44 | Wood | Structural tissue of woody plant, e.g. wood chips or bits in soil samples (note: use twig for small branches) |
| 45 | Root | Supporting and most commonly underground structural part of plant with the function of absorbing water and nutrients from the soil. (Variation in function and relation to ground occur). |
| 46 | Corm (Root bulb/root tuber) | Tuber/bulb-like structure on the roots of some cultivated plants (e.g. Arrhenatherum elatius var. bulbosum) |
| 47 | Cone scale | Individual plate on a cone |
| 48 | Endosperm | Internal part of seed, usually providing starch (nutrition) for the initial growth of the plant |
| 49 | Straw | Grassy cultivated plant (mainly cereal) stem(s) |
other recorded types of abundance_element_id terms:
| record_type_id | abundance_element_id | element_name | element_description |
|---|---|---|---|
| 3 | 16 | Spore | NULL |
| 3 | 38 | Unknown | Unidentified ~pollen sized fossil |
| 4 | 14 | Shell | NULL |
| 8 | 15 | Carapace | Dorsal section of arthropod exoskeleton or shell, plus some vertebrates such as turtles. |